Control status indicator led
Relay output Status LED
Excitation Control of DC Machines
UL Listed
Detailed Description: Square D by Schneider Electric multifunction control relays are monitor the current, undercurrent or overcurrent threshold value is set by means of a potentiometer graduated as a percentage of the scale value of I to be monitored. An adjustable time delay on threshold crossing provides immunity to transients, helping prevent spurious triggering of the output relay.
Warranty: https://s3.amazonaws.com/cesco-content/unilog/Batch7/785901/100036-WarrantyURL.pdf
Amperage Rating | 2 C/O |
Application | SINGLE-PHASE AND DC VOLTAGE CONTROL |
Brand | Harmony Control Relays |
Catalog Description | Schneider Electric,VOLTAGE RELAY 250V 5AMP RM35,-20 to 50,24 to 240 VAC/VDC,5 A (1 A at 24 VDC, 5 A at 24 VAC, 3 A at 250 VAC),50/60 Hz ª10,AC-12 - AC-13 - AC-14 - AC-15 - DC-12 - DC-13 - DC-14,DPDT,Din Rail,EEC - UL - CE - CSA - GL - RoHS - IEC - C-Tick - NF - GOST - EMC - EN,IP20 (terminals) conforming to IEC 60529IP30 (casing) conforming to IEC 60529,Overvoltage or undervoltage,Single-phase and DC Voltage control,Voltage Measurement Relay |
Coil | - 15 % + 10 % Un |
Connection | Screw terminals, 1 x 0.5...1 x 4 mm AWG 20...AWG 11) solid without cable end;screw terminals, 2 x 0.5...2 x 2.5 mm AWG 20...AWG 14) solid without cable end;screw terminals, 1 x 0.2...2 x 2.5 mm AWG 24...AWG 12) flexible with cable end;screw terminals, 2 x 0.2...2 x 1.5 mm AWG 24...AWG 16) flexible with cable end |
Contact Configuration | 2 C/O |
Contact Rating | AC-12 - AC-13 - AC-14 - AC-15 - DC-12 - DC-13 - DC-14 |
Enclosure | IP20 (TERMINALS) CONFORMING TO IEC 60529IP30 (CASING) CONFORMING TO IEC 60529 |
Frequency Rating | 40...70 Hz +/- 10 % |
GTIN |
00785901671732 |
Height | 1.7000 |
Height Unit | IN |
Item Status | A |
Length | 3.8000 |
Length UOM | IN |
Mfr. # | RM35UA13MW |
Mounting | 35 mm symmetrical DIN rail conforming to EN/IEC 60715 |
Operating Cycles | <= 360 operations/hour full load |
Operating Temperature | -20 TO 50 |
Resistance | 150 MOHM E1-M TERMINALS-300 MOHM E2-M TERMINALS-600 MOHM E3-M TERMINALS |
Size | 1.38 |
Special Features | for power ON LED (green); for relay ON LED (yellow) |
Standard | EEC - UL - CE - CSA - GL - ROHS - IEC - C-TICK - NF - GOST - EMC - EN |
Sub-Brand | RM35UA |
Type | Voltage control relay;Multifunction voltage control relay |
UNSPSC | 39122331 |
Width | 3.1000 |
Width UOM | IN |