Detailed Description: BMXP3420102 SQD processor module M340 - max 1024 discrete + 256 analog I/O
Application | MODICON M340 AUTOMATION PLATFORM |
Brand | Modicon M340 automation platform |
Cable | NON ISOLATED SERIAL LINK RJ45 CHARACTER MODE ASYNCHRONOUS IN BASEBAND, RS232C 2 TWISTED SHIELDED PAIRS 0.3...19.2 KBIT/S FULL DUPLEX-NON ISOLATED SERIAL LINK RJ45 CHARACTER MODE ASYNCHRONOUS IN BASEBAND, RS485 1 TWISTED SHIELDED PAIR 0.3...19.2 KBIT/S HALF DUPLEX-NON ISOLATED SERIAL LINK RJ45, MASTER/SLAVE MODBUS, RTU/ASCII ASYNCHRONOUS IN BASEBAND, RS232C 1 TWISTED SHIELDED PAIR 0.3...19.2 KBIT/S HALF DUPLEX-NON ISOLATED SERIAL LINK RJ45, MASTER/SLAVE MODBUS, RTU/ASCII ASYNCHRONOUS IN BASEBAND, RS485 1 TWISTED SHIELDED PAIR 0.3...19.2 KBIT/S HALF DUPLEX-USB PORT 12 MBIT/S-CANOPEN MASTER BUS SUB-D 9 2 TWISTED SHIELDED PAIRS 20 KBIT/S...1 MBIT/S |
Capacity (gallons) | 256 I/O multi-rack configuration;66 I/O single-rack configuration;1024 I/O multi-rack configuration;704 I/O single-rack configuration |
Catalog Description | Schneider Electric,CPU340-20 MODBUS CANOPEN2,0.0 ¦Cà60.0 ¦C,1 LED green (CAN RUN), 1 LED green (RUN), 1 LED red (I/O), 1 LED red (CAN ERR), 1 LED red (CARD ERR), 1 LED red (ERR), 1 LED yellow (SER COM),CSA C22.2 No 142, EN 61131-2, IEC 61131-2, UL 508, CSA C22.2 No 213 Class I Division 2,IP20,Modicon M340 automation platform,Modicon M340 automation platform,processor module,supplied memory card (BMXRMS008MP) for backup of programs, constants, symbols and data-3584 kB internal RAM for program constants and symbols-256 kB internal RAM for data-4096 kB internal RAM,supplied memory card (BMXRMS008MP) for backup of programs, constants, symbols and data-3584 kB internal RAM for program constants and symbols-256 kB internal RAM for data-4096 kB internal RAM |
Data Memory | Supplied memory card (BMXRMS008MP) backup of programs, constants, symbols and data;internal RAM 4096 kB;internal RAM 256 kB data;internal RAM 3584 kB program constants and symbols |
Display | Integrated machine/installation bus operational (CAN RUN) 1 LED Green);processor running (RUN) 1 LED Green);I/O module fault (I/O) 1 LED Red);integrated machine/installation bus fault (CAN ERR) 1 LED Red);memory card fault (CARD ERR) 1 LED Red);processor or system fault (ERR) 1 LED Red);activity on Modbus (SER COM) 1 LED Yellow) |
Enclosure | IP20 |
Functions | Network management (NMT) CANopen;Process Data Object (PDO) CANopen;Service Data Object (SDO) CANopen;special functions (SYNC, EMCY, TIME) CANopen |
GTIN |
00785901669296 |
Height | 2.2000 |
Height Unit | IN |
Interface | CANopen M20 DS 301 V4.02 devices linked by daisy-chaining or tap junctions CSMA/CA;CANopen M20 DS 303-2 devices linked by daisy-chaining or tap junctions CSMA/CA;CANopen M20 DS 405 devices linked by daisy-chaining or tap junctions CSMA/CA |
Item Status | A |
Length | 4.6000 |
Length UOM | IN |
Mfr. # | BMXP3420102 |
Operating Temperature | 0-60 AC |
Power Supply | Internal power supply via rack;90 mA 24 V DC |
Program Memory | SUPPLIED MEMORY CARD (BMXRMS008MP) FOR BACKUP OF PROGRAMS, CONSTANTS, SYMBOLS AND DATA-4096 KB INTERNAL RAM-256 KB INTERNAL RAM FOR DATA-3584 KB INTERNAL RAM FOR PROGRAM CONSTANTS AND SYMBOLS |
Special Features | No auxiliary task;1 cyclic/periodic master task;1 periodic fast task;64 event tasks |
Standard | CE |
Sub-Brand | MODICON M340 AUTOMATION PLATFORM |
Type | Processor module |
UNSPSC | 32151707 |
Width | 4.5000 |
Width UOM | IN |