KJ458MT-C6C-DI Signamax KJ458MT-C6C-DI MT-Series High-Density Category 6 RJ45 Keystone Jack; Flush Mount, 8P8C, Dark Ivory
Dimensions | 0.665 Inch Width x 1.181 Inch Depth x 0.390 Inch Height |
Application | For X.21, V.11, S0, ISDN, CSMA/CD 10BASE-T, 100BASE-TX, 100BASE-T4, 100BASE-T2, 1000BASE-T, 10GBASE-T (Up To 55 m (180 ft)), TR 4/16/100, 100BASE-VG, ATM LAN 25/51/155, TP-PMD |
Brand | Signamax |
Cable Type | Unscreened Twisted Pair (U/UTP) |
Catalog Description | Signamax SKF-1 Keystone Faceplate, 1 Gang, Cutout: 1 Port, Stainless Steel, 0.449 IN Thickness, Stainless Steel, Vertical Orientation, Mounting: Flush, 2-3/4 IN Width, Height: 4-1/2 IN, Panel Opening: 0.579 IN Width X 3/4 IN Height, UL Listed Standard |
Contact | 50 Micro-Inch Gold-Plated Surface, 100 Micro-Inch 100% Tin (Sn) Alloy IDC Surface, 70 - 100 Micro-Inch Nickel-Plated Sub-Surface, Phosphor Bronze Nose and IDC Base |
Contact Resistance | 20 mega-ohm Spring Wire, 2.5 mega-ohm IDC |
Country Of Origin | US |
Cutout | 1 Port |
Enclosure | Thermoplastic |
Environmental Conditions | -40 to 70 deg C Storage Temperature |
Finish 2 | Ivory |
Gang | 1 |
GTIN |
00763474000005 |
Insulation Resistance | 500 mega-ohm at 100 Volt DC |
Item | Category 6 RJ45 Keystone Jack |
Material | Stainless Steel |
Mfr. # | KJ458MT-C6C-DI |
Mounting | Flush |
Number Of Contacts | 8 |
Number of Positions | 8 Position |
Orientation | Vertical |
Plug Insertion Life | 750 Cycles |
Plug Retention Force | 50 N |
Size | 0.665 Inch Width x 1.181 Inch Depth x 0.390 Inch Height |
Special Features | Ideal for environments requiring durability and a sanitary, easy-to-clean solution ; Allow for flush mounting of jacks ; High impact thermoplastic mounting posts ; -10 to + 60 DEG C operating temperature ; 3.28 IN screw hole distance |
Standard | UL Listed |
Standards | ANSI/TIA-568-C.2, IEC 60603-7, FCC Part 68 Subpart F, UL 94V-0 |
Thickness | 0.449 |
Type | MT Series, High Density |
Wire Size | 24-22 AWG |
Withstand Voltage | 1000 Volt DC/AC Peak Contact-To-Contact At 60 Hz for 1 min |